More and more number of web visitors uses search engine to acquire required information. Is your website getting its fair share of traffic from organic searches?
Remember your website is an important communication bridge between you and your customers. MarkupSEO.com helps you to improve your website visibility and get higher return on your SEO investments thorough our modular SEO strategies tailor made for every individual website.
| SEO Service Details | Basic | Advance | Corporate |
|---|
| SEO Service Details | Basic | Advance | Corporate |
| Website Audit & Reporting (Upto 5 Key pages) |  |  |  |
| Keyword Research & Suggestions (Upto 25 root keywords) |  |  |  |
| Competitor Research & Analysis Reports |  |  |  |
| On-page Optimization of Meta Tags Title, Description, Keyword & Image Tags | Up to 5 Key Pages
| Up to 10 Key Pages | Up to 15 Key Pages |
| SEO Content Optimization Analysis & Suggestions (Doesn't includes copy writing) | Up to 5 Key Pages | Up to 10 Key Pages | Up to 15 Key Pages |
| Landing Page SEO Audit, suggestions and reporting. |  |  |  |
| XML Sitemap Creation, Submission & Authentication on Google, Yahoo & Bing |  |  |  |
| Robots.txt creation and installation |  |  |  |
| Google Analytics Installation |  |  |  |
| Link Building Strategy (Includes Home page, Landing page and other Key pages) |  |  |  |
| Manual submission to directories, niche directories | 500 Directories | 1000 Directories | 1500 Directories |
| Article marketing (includes article writing and submissions) | 200 Submissions | 400 Submissions | 600 Submissions |
| Social media links (includes user profiles and social bookmarks) | 250 Submissions | 500 Submissions | 750 Submissions |
| Optimized Squidoo Lens Creation (Excluding cost of contents) | 1 Lens | 2 Lens | 3 Lens |
| Optimized HubPage Creation (Excluding cost of contents) | 1 Hub | 2 Hub | 3 Hub |
| Blog Management (Includes setup, themes, posting and optimization) |  |  |  |
| Video Marketing (Submission/ uploading to 20+ video sites) |  |  |  |
| Google Places Optimization (Submission and enhancement) |  |  |  |
| Local SEO (Includes Local Business listings and Enhancements) |  |  |  |
| Press release (distribution to quality PR sites to get media attention) |  |  |  |
| Network Blog Management (includes domain research for upto 5 blogs, excluding cost of contents) |  |  |  |
| Minimum Service Duration | 5 Weeks | 8 weeks | 12 Weeks |
| Subscription cost per week | USD 125 Only | USD 175 Only | USD 250 Only |
| Monthly subscription cost | USD 499 Only | USD 599 Only | USD 999 only |
|  |  |  |
Save your time and focus on running your business while we help you to manage all SEO promotional tasks for your online properties.